Books and Publications
Capt. Murphy's Deck Officer's Study Guide
![]() | Vol. 1 | Deck General | $ 43.75 | |
| 2 | Navigation General | 35.00 | ||
| 3 | Deck Safety | 61.25 | ||
| 4 | Rules of the Road | 26.25 | ||
| 5 | Navigation Problems | 52.50 | ||
| 6 | Deck Examination Illustration Book | 17.50 | ||
| Complete Set Vol. 1 through 6 | 195.00 | |||
| 7 | Lifeboatman | 25.00 |
Also Available: | ||
| Bowditch Pub. 9, 2002 Edition | $65.00 | |
| Bowditch Vol. 2, 1981 reprint | 52.95 | |
| Chart Number 1 | 9.95 | |
| Dutton's | 75.00 | |
| Formulae for the Mariner | 12.50 | |
| Great Circle Tracking Charts 5270, 5274 | 8.75 | |
| Mariners Guide to GMDSS | 49.95 | |
| Merchant Marine Engine Exam (3 Volume Set) | 195.00 | |
| Nautical Almanac | 22.50 | |
| Navigation Workbooks | 6.95 | |
| Pocket Reference 3rd Edition | 12.95 | |
| Plotting Sheets (923…..924) | 4.25 | |
| Radar Plotting Sheets | 6.95 | |
| Reprint - 1981 Almanac for Exam | 37.50 | |
| Reprint - Light List & Coast Pilot USG 16721.38 | 40.95 | |
| Reprint - Tide Tables & Current Tables USG 16721.46 | 39.95 | |
| Sight Reduction Tables-Vol 2 Pub 229 | 19.95 | |
| Stability Data Reference Book | 5.00 | |
| Training Charts (12221TR, 12354TR, 13205TR) | 3.00 | |
| Universal Plotting Sheets | 4.95 | |
| USCG Navigation Rules | 14.50 | |
| Weather Predicting Simplified | 25.95 | |
| Weems Starfinder | 44.95 | |
| 1981 Almanac Reprint For Exam | 48.00 | |
Featured Book
In Peril:A Daring Decision, a Captain's Resolve, and the Salvage that Made History
by Skip Strong & Twain Braden
Favorably reviewed by J. Gregory Dill in February/March 2004 Professional Mariner. $22.95
- We stock:
- Rite in the Rain Notebooks in various sizes and styles
Cornell Maritime Press Books
Weems & Plath plotting tools
We are a Chart Agent
CFRs & other Government Publications available on request
